Description
Sensor | 1/2.8″ Exmor CMOS |
Resolution | 1920 x 1080 (approximately 2.38 million pixels) |
Video Output Format | 1920 x 1080p 60/59.94/50/30/25 1920 x 1080i 60/59.94/50 1280 x 720p 60/59.94/50 720 x 576i (PAL), composite only 720 x 480i (NTSC), composite only |
Video Output | 1 x HD-SDI 1 x HDMI 1 x DVI-I 1 x Composite |
Zoom | Optical Zoom: 30x Digital Zoom: 12x |
Lens | 4.3 to 129mm f/1.6 to f/4.7 |
Viewing Angle | 63.7° (W) 2.3° (T) |
Minimum Luminance | 0.35 lux (1/30 sec, high-sensitivity on) 1.4 lux (1/30 sec, high-sensitivity off) 0.05 lux (1/4 sec, high-sensitivity on) 0.19 lux (1/4 sec, high-sensitivity off) |
Day & Night | AGC, TDN (ICR) |
Focus | Semi-auto / Auto / Manual |
Image Flip | On / Off |
Zoom Speed | 0 to 7 |
AF Sensitivity | Normal / Low |
Defog | Off / Low / Mid / High |
Sensitivity | High: Off / On |
Noise Reduction | Off / 1 to 5 |
Aperture | 10, 0 to 15 |
White Balance | Auto / Indoor / Outdoor / One-Push / ATW / Manual / Outdoor Auto / Sodium Auto / Sodium / Sodium Out Auto |
Auto Exposure | Full Auto / Bright / Shutter Pri / Iris Pri / Manual |
WDR Mode | Off / On / VE |
BLC | Off / On |
Pan / Tilt | Moving Angle: Pan -172° to 172° (non-endless) Tilt -30° to 210° (auto flip), -30° to 95° Jogging Speed: Preset Setup: Swing Setup: 8 |
Camera ID | Pelco: 1 to 15 VISCA: 1 to 14 setting |
Communication | RS-422/485, RS-232C, IR remote |
Protocol | Pelco-D/P, VISCA |
OSD | Menu, position, and more |
Power | 12 VDC, ± 10% (1 A maximum) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 4.33 x 5.75 x 0.63″ / 110 x 146.2 x 16.2 mm |
Weight | Approximately 2.97 lb / 1.35 kg |
Reviews
There are no reviews yet.