Description
Number of Displays | 1 |
Panel Type | IPS-Type LCD |
Display Size | 16.5″ / 41.9 cm |
Active Area | 14.41 x 8.11″ / 366 x 206 mm |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Touchscreen | No |
Maximum Brightness | 450 cd/m2 |
Contrast Ratio | 1500:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 134 ppi |
Image Controls | Anamorphic De-Squeeze, Blue Only, Focus Assist, H/V Delay, Overrange Detection, Screen Markers, Underscan, Vectorscope, Waveform |
I/O
Video | 1 x 3BNC (Component) Input 2 x BNC (3G-SDI) Input 1 x HDMI Type A Input 1 x DVI-D Input 1 x 3BNC (Component) Loop Output 2 x BNC (SD-SDI) Loop Output |
Embedded Audio | HDMI SDI |
Audio | 1 x 1/8″ / 3.5 mm Line Input 1 x 1/8″ / 3.5 mm Headphone/Line Output |
Built-In Speaker | 2 |
Power | 1 x 4-Pin XLR Input 1 x IEC Input |
Other I/O | 1 x USB 2.0 (USB Type-A) 1 x LAN (RJ45) 1 x GPI (RJ45) |
Card Slot | None |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | VDC |
Battery Type | None |
Mounting
Mounting | None |
General
Dimensions | 17.5 x 10.4 x 3.1″ / 445 x 264 x 78.4 mm, Including 19.4 x 11.4 x 5.4″ / 492.2 x 289 x 137.5 mm, IncludingStand |
Weight | 14.99 lb / 6.8 kg, Including |
Warranty Length | Limited 2-Year Warranty |
Reviews
There are no reviews yet.