Description
Number of Displays | 1 |
Panel Type | OLED |
Display Size | 5.5″ / 14.0 cm |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | 160° |
Touchscreen | Yes |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 60,000:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 402 ppi |
Color Gamut | 70% NTSC |
Real-Time LUT Monitoring | SDR |
Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, Histogram, Image Flip, RGB Parade, Screen Markers, Underscan, Vectorscope, Waveform, Zebra |
I/O
Video | 1 x BNC (3G-SDI) Input |
Embedded Audio | SDI: 2-Channel |
Audio | 1 x 3.5 mm Headphone Output |
Built-In Speaker | None |
Power | 1 x 2-Pin LEMO Input |
Other I/O | 1 x RCP (5-Pin LEMO) Output |
Card Slot | 1 x SD |
Wi-Fi | None |
Format Support
Video Format | SDI (10-Bit 4:2:2 YCC) 1080p: 60/59.94/50 1080i: 60/59.94/50 480i: 29.97 576i: 50 SDI (4:4:4/4:2:2 RGB, YCC) 1080p: 60/30/25/24/23.98 1080PsF: 29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Power
DC Input Power | 7 to 16.8 VDC |
Battery Type | 1 x L-Series |
Mounting
Mounting | 3 x 1/4″-20 Female |
General
Material of Construction | Aluminum |
Weight | 9.6 oz / 272 g |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 2.49 lb |
Box Dimensions (LxWxH) | 9.5 x 7.1 x 4.7″ |
Reviews
There are no reviews yet.