Description
Panel Type | IPS-Type LCD |
Display Size | 5.0″ / 12.7 cm |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1000 cd/m2 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 423 ppi |
Color Gamut | 100% Rec. 709 |
Real-Time LUT Monitoring | SDR |
Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Pixel Zoom, RGB Parade, Scaling, Vectorscope, Waveform, Zebra |
I/O
Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Output |
Embedded Audio | HDMI: 2-Channel HDMI: 8-Channel |
Audio | 1 x 3.5 mm Mic/Line Input 1 x 3.5 mm Headphone Output |
Built-In Speaker | None |
Power | 1 x D-Tap Input |
Other I/O | 1 x LANC (2.5 mm) |
Card Slot | None |
Wi-Fi | None |
Format Support
Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Gamma Curve | Rec709 |
Video Signal Conversion | HDMI to SDI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Recording
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | HDMI |
Pre-Roll Record | 4K: 2 Seconds Full HD: 8 Seconds |
Encoding Formats | Up to 4097 x 2160 ProRes 422, HQ, LT, Raw, Raw HQ 8/10-Bit DNxHR HQ, HQX, LB, SQ 8/10-Bit |
Maximum Audio Tracks | 12 |
Recording Media | 1 x 2.5″ SSD (SATA III) 1 x AtomX SSDmini (SATA III) |
Metadata Tagging | 10 |
Power
DC Input Power | 6.2 to 16.8 VDC |
Battery Type | 1 x L-Series |
Power Consumption | 10 W (Typical) 22 W (Maximum) |
Mounting
Mounting | 2 x 3/8″-16 Female |
Environmental
Operating Temperature | 104°F / 40°C |
General
Material of Construction | Aluminum, Polycarbonate |
Dimensions (W x H x D) | 5.9 x 3.6 x 1.2″ / 151 x 91.5 x 31.5 mm |
Weight | 12.7 oz / 360 g |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 2.385 lb |
Box Dimensions (LxWxH) | 7.85 x 5.8 x 4.15″ |