Description
Color Temperature | 3000K 4300K 5600K |
Color Accuracy Standard | CRI 95 |
Cooling System | Passive |
Dimming | Yes, 10 to 100% (Stepped) |
Photometrics | 3000K: 14.1 fc / 152 lux at 2.99′ / 0.91 m 3.4 fc / 37 lux at 6′ / 1.83 m 1.3 fc / 14 lux at 10.01′ / 3.05 m 5600K: 15 fc / 161.4 lux at 2.99′ / 0.91 m 3.7 fc / 39.8 lux at 6′ / 1.83 m 1.4 fc / 15.1 lux at 10.01′ / 3.05 m |
Expected Lamp Life | 25000 Hours |
Connectors
Power Input Connector | Micro-USB |
Mounting
Fixture Mount | 3/8″-16 Female |
Power
DC Input Power | 9 to 12 VDC at 1.5 A |
Power Source | Integrated Battery |
Max Power Consumption | 5 W |
Power Pass-Thru | No |
Physical
Certifications | CE, FCC, as per Manufacturer |
Packaging Info
Package Weight | 1.065 lb |
Box Dimensions (LxWxH) | 14.3 x 3.3 x 3.1″ |