Description
Item Type | 1 x LED Array LED Light Panel |
Included Filters | Diffusion (Built-In) |
Included Storage Case | None |
Lumens | Not Specified by Manufacturer |
Photometrics | 120° at 2700K 692 fc / 7450 Lux at 3.3′ / 1 m* 82 fc / 890 Lux at 9.8′ / 3 m 32 fc / 350 Lux at 16.4′ / 5 m 120° at 3200K 761 fc / 8200 Lux at 3.3′ / 1 m* 89 fc / 960 Lux at 9.8′ / 3 m 34 fc / 370 Lux at 16.4′ / 5 m 120° at 4300K 798 fc / 8600 Lux at 3.3′ / 1 m* 92 fc / 1000 Lux at 9.8′ / 3 m 36 fc / 395 Lux at 16.4′ / 5 m 120° at 5500K 836 fc / 9000 Lux at 3.3′ / 1 m* 102 fc / 1100 Lux at 9.8′ / 3 m 39 fc / 430 Lux at 16.4′ / 5 m 794 fc / 8550 Lux at 3.3′ / 1 m* 94 fc / 1020 Lux at 9.8′ / 3 m 37 fc / 400 Lux at 16.4′ / 5 m*Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2000 to 10,000K |
Color Modes | RGB |
Color Accuracy Standard | CRI 95 TLCI 95 CQS 92 at 2500K CQS 97 at 10000K SSI 85 at 3200K SSI 74 at 5500K |
Cooling System | Fan |
Dimming | Yes, Includes Hardware 0 to 100% (Continuous) |
Beam Angle | 120° |
Built-In Flash | No |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Wireless Remote Control Type | Bluetooth |
Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Max DMX Control Channels | 512 |
Power Source | AC Power (Cable Included) Battery (Not Included) |
Inputs/Outputs | 1 x XLR 5-Pin DMX Input 1 x powerCON Power Input 1 x XLR 3-Pin Battery Input 1 x powerCON Power Input |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 4 A |
DC Input Power | 24 to 48 VDC |
Included Adapter / Cable | 1 x Edison Plug to powerCON Cable |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 360 W |
Yoke Type | Manually-Operated Yoke |
Fixture Mounting | 1 x 1-1/8″ Stud with 5/8″ Receiver (Via Yoke Mount) |
Operating Temperature | 50 to 113°F / 10 to 45°C |
Display | LCD |
Certifications | CE, FCC *as per Manufacturer |
Dimensions | 22.1 x 18 x 6.5″ / 56.2 x 45.7 x 16.6 cm (Fixture) 15.7 x 10.7″ / 39.9 x 27.1 cm (Fixture Panel) |
Weight | 22.82 lb / 10.35 kg (Fixture) |
Aputure Nova P300C Case Specs
Padding | Foam |
Closure Type | Latch |
Carry and Transport Options | Handle, Top Handle |
Casters | 2 |
Material of Construction | Plastic |
Security Options | Padlock |
Water Resistance | Waterproof |
Environmental Protection | Advertised as Water Resistant *Test Methodology Not Supplied |