Description
Sensor Size | 30.72 x 18 mm (Super35) |
Sensor Type | CMOS |
Sensor Resolution | Actual: 5120 x 3000 (15.36 MP) |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
Advertised Dynamic Range | 16.5 Stops |
Camera
Lens Mount | None |
Lens Communication | Yes |
Built-In ND Filter | None |
Built-In Microphone Type | Stereo |
Recording Media | 1 x RED MINI-MAG Card Slot |
Internal Recording
Raw Recording | REDCODE RAW: 5120 x 3000 at 75 fps 5120 x 2700 at 96 fps 4096 x 2160 at 120 fps 3072 x 1620 at 150 fps 2048 x 1080 at 240 fps |
Recording Modes | ProRes 4444XQ: 2048 x 1080 up to 120 fps ProRes 4444: 2048 x 1080 up to 120 fps ProRes 422HQ: 4096 x 2160 up to 29.97 fps 2048 x 1080 up to 120 fps ProRes 422: 4096 x 2160 up to 29.97 fps 2048 x 1080 up to 120 fps ProRes 422LT: 4098 x 2160 up to 29.97 fps 2048 x 1080 up to 120 fps |
Interfaces
Video Connectors | None |
Audio Connectors | None |
Power
Power Connectors | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Operating Humidity | 0 to 85% |
General
Accessory Mount | 17 x 1/4″-20 Female |
Tripod Mounting Thread | 1/4″-20 Female, 3/8″-16 Female |
Material of Construction | Aluminum |
Dimensions | 5.66 x 4.94 x 3.74″ / 143.85 x 125.5 x 95 mm |
Weight | 3.4 lb / 1.54 kg |
Packaging Info
Package Weight | 7.5 lb |
Box Dimensions (LxWxH) | 17 x 15 x 11″ |
RED DIGITAL CINEMA DSMC Canon Mount (Aluminum) Specs
Adapter
Camera Mount | RED DSMC Cinema |
Lens Mount | Canon EF/EF-S |
Physical
Material | Aluminum |
Dimensions | H: 3.4 x W: 3.1 x D: 1.2″ / H: 8.5 x W: 7.9 x D: 3.1 cm |
Weight | 0.67 lb / 300 g |
Packaging Info
Package Weight | 1.3 lb |
Box Dimensions (LxWxH) | 7.4 x 4.8 x 2.3″ |
RED DIGITAL CINEMA DSMC2 V-LOCK I/O Expander Specs
General
Material of Construction | Magnesium |
Mounting | BRAIN: 4 x M4 mounting Screws |
Interface | Expander-to-BRAIN Power delivery via rear pogo connector (13-pin) Communication via rear I/O connector (4×40-pin)Expander DC In: 1 x 6-pin 1B LEMO socket 3G-SDI Output: 1 x 75 Ohm BNC, 60 Hz max frame rate HDMI 1.2 Output: 1 x USB Type-A socket, 60 Hz max frame rate Sync: 1 x 4-pin 00B LEMO socket (genlock in/timecode in/sync in) Control: 1 x 4-pin 00B LEMO socket (tally out/RS-232 RX and TX) USB Power Output: 1 x USB Type-A socket, 1.5 A D-Tap Aux Power Output: 3.0 A Microphone Input: 1 x 3.5 mm stereo jack Headphone Output: 1 x 3.5 mm jack |
Audio | 24-bit, 48 kHz Uncompressed Unbalanced mic level |
Environmental | Operating Temperature: 32 to 104°F / 0 to 40°C Humidity: 0% to 85%, non-condensingStorage Temperature: -4 to 122°F / -20 to 50°C Humidity: 0% to 85%, non-condensing |
Firmware | v6.2.17 or later. |
Dimension | 4.57 x 4.94 x 2.25″ / 11.61 x 12.55 x 5.72 cm |
Weight | 1.0 lb / 0.5 kg |
Packaging Info
Package Weight | 1.675 lb |
Box Dimensions (LxWxH) | 7.9 x 7.45 x 3.8″ |
RED DIGITAL CINEMA Touch 7.0″ LCD For Select DSMC2 RED Cameras (Aluminum) Specs
Material of Construction | Aluminum |
Type | Touchscreen LCD |
Resolution | 1920 x 1136 |
Contrast Ratio | 1000:1 |
Brightness | 350 cd/m² |
Pixel Density | 323 PPI |
Color Depth | 8-bit RGB, 4:4:4 progressive scan (16.7 million colors) |
Colors | 70% NTSC |
Viewing Angle | ±85° U/D/L/R |
Touch | Projected capacitive (PCAP), multi-touch |
Range of Motion | Tilt: +90 to -90° Rotation: +180 to -180° 1/4″-20 threaded hole |
Connector | DSMC2 LCD/EVF pogo connector (26-pin) |
Mounting | 2 x M4 captive screws |
Hood | Mounting: M3x0.5 x 5 mm (max depth) |
Power Consumption | 5.5 W |
Operating Conditions | Temperature: 32 to 104°F / 0 to 40°C Humidity: 0 to 85% non-condensing |
Storage Conditions | Temperature: -4 to 122°F / -20 to 50°C Humidity: 0 to 85% non-condensing |
Dimensions | 7.15 x 7.28 x 0.51″ / 181.5 x 185 x 13 mm (with hinge) |
Weight | 19.4 oz / 549.0 g |
Packaging Info
Package Weight | 2.235 lb |
Box Dimensions (LxWxH) | 9.85 x 9.25 x 2.65″ |
IDX System Technology DUO-C98 96Wh High-Load Battery With D-Tap Advanced, Standard D-Tap & USB Port Specs
Physical
Mount / Series Type | V-Mount |
Chemistry | Lithium-Ion |
Capacity (Wh) | 96 Wh |
Amp-Hours | 6.6 Ah |
Output Voltage | 14.4 VDC |
Maximum Load | 10 A |
Accessory Port | 2 x D-Tap 1 x USB Type-A |
Maximum Load (Accessory Port) | 50 W, 5.4 A (D-Tap) |
USB Output | 5 V, 2.3 A |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Charging Temperature | 32 to 104°F / 0 to 40°C |
Discharging Temperature | -4 to 122°F / -20 to 50°C |
IP Rating | None |
Dimensions (W x H x D) | 3.8 x 5.7 x 1.5″ / 9.65 x 14.48 x 3.81 cm |
Weight | 1.4 lb / 0.64 kg |
Packaging Info
Package Weight | 1.585 lb |
Box Dimensions (LxWxH) | 6.95 x 4.5 x 1.95″ |
IDX System Technology VL-2X 2-Channel V-Mount Charger & Power Supply Specs
Mount / Series Type | V-Mount |
Number of Battery Bays | 2 |
Output Connector | 4-Pin XLR Female |
Electrical
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Chemistry | Lithium-Ion, Nickel-Cadmium |
Maximum Wattage | 36 W |
Environmental
Operating Temperature | 23 to 104°F / -5 to 40°C |
General
Dimensions | 7.22 x 5 x 3.44″ / 18.34 x 12.7 x 8.74 cm |
Weight | 0.95 lb / 430 g |
Warranty Length | Limited 2-Year Warranty |
Packaging Info
Package Weight | 2.375 lb |
Box Dimensions (LxWxH) | 8.4 x 8.3 x 4.2″ |
G-Technology Ev|Series Reader RED MINI-MAG Edition Specs
Interface | 1x USB 3.0 1x SATA |
System Requirements | Mac OS 10.9 or newer Windows 7 / 8.1 / 10 |
Dimensions | 5.12 x 3.31 x 0.63″ / 130 x 84 x 16 mm |
Weight | 7 oz / 200 g |
Packaging Info
Package Weight | 0.72 lb |
Box Dimensions (LxWxH) | 6.45 x 4.8 x 2.25″ |
RED DIGITAL CINEMA RED MINI-MAG (960GB) Specs
Storage Capacity | 960 GB |
Performance
Maximum Write Speed | 300 MB/s |
Environmental
Operating Temperature | 50 to 104°F / 10 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 10 to 90% |
Physical
Dimensions | 2.87 x 1.77 x 0.31″ / 7.3 x 4.5 x 0.8 cm |
Weight | 0.1 lb / 0.1 kg |
Packaging Info
Package Weight | 0.1 lb |
Box Dimensions (LxWxH) | 4.1 x 2.2 x 0.2″ |