Description
Angelbird 256GB CFast 2.0 Specs
Quantity | 2 |
Card Type | CFast 2.0 |
Storage Capacity | 256 GB |
Bus Type | SATA III |
Data Transfer | Read Speed: 560 MB/s Sequential Write Speed: 498 MB/s Sequential Read Speed: 550 MB/s Sustained Write Speed: 490 MB/s Sustained |
Video Performance Guarantee | VPG- 130 |
Durability | Dustproof, Magnet-Proof, Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | 32 to 158°F/ 0 to 70°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Error Correction | Yes |
Wireless Capability | None |
RoHS Compliant | Yes, Per Manufacturer |
Packaging Info
Package Weight | 0.15 lb |
Box Dimensions (LxWxH) | 9 x 5 x 2″ |