Description
DJI Pocket Specs
Camera
Sensor | 1-Chip 2/3″ |
Effective Pixels | 12 MP (Photo) |
Optics
Maximum Aperture | f/2 |
Angle of View | Wide: 80° |
Recording
Recording Media | 1 x microSD (256 GB Maximum) |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via MPEG-4) |
Still Image Support | JPEG 12 MP (4000 x 3000) |
Sampling Frequency | AAC: 48.0 kHz |
Display
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 1.08″ |
Secondary Display | : Status Display |
Exposure Control
Shutter Speed | 8 – 1/8000 Second (Photo, Video) |
Photo ISO Range | 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Manual) |
Shooting Modes | Panorama Self-Portrait Time-Lapse Movie |
Features
Image Stabilization | Digital |
Scene Modes | Preset: Yes |
Built-In Mic | Yes |
Built-In Speaker | No |
Wi-Fi | Optional |
Tripod Mount | None |
Input/Output Connectors
Inputs | 1 x USB 2.0 Type-C Charging |
Outputs | 1 x USB 2.0 Type-C Monitoring |
Microphone Input | None |
General
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7 VDC, 875 mAh Battery Charge Time: 2 hours |
Charging Method | USB |
Charging Time | 1.25 Hours |
Dimensions (W x H x D) | 4.8 x 1.5 x 1.1″ / 121.9 x 36.9 x 28.6 mm |
Weight | 4.09 oz / 116 g |
Packaging Info
Package Weight | 0.55 lb |
Box Dimensions (LxWxH) | 6.15 x 2.85 x 1.6″ |