Description
Datavideo HS-1600T Mark II 4-Channel HD/SD/HDBaseT Portable Video Streaming Studio Specs
Mix Effects
Effect Types | 3 x Graphic, Transition, Luma Key |
Audio Mixing | 4-Channel Mixing |
Processing
Switching Type | Pushbutton, T-Bar |
Audio Processing | 48 kHz / 16-Bit |
Input
Number of Video Input Sources | 4 |
Video Input Connectors | 1 x HDMI Female 3 x RJ45 (HDBaseT) Female |
Input Video Format | HDMI / RJ45 1080p: 50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps 576i / 625 lines: 50 fps 480i / 525 lines: 59.94 fps |
Audio Input Connectors | 2 x 3-Pin XLR Stereo Analog Female 1 x 2RCA Stereo Analog Female |
Input Audio Format | Analog: 48 kHz / 16-Bit |
Embedded Audio Input | HDMI: 2-Channel (per Input) RJ45: 2-Channel (per Input) |
Output
Video Output Channels | 4 |
Video Output Connectors | 3 x HDMI Female (Program) 1 x RJ45 (HDBaseT) Female 1 x RJ45 Female |
Output Video Format | HDMI / RJ45 1080p: 50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps 576i / 625 lines: 50 fps 480i / 525 lines: 59.94 fps |
Audio Output Connectors | 1 x 1/8″ / 3.5 mm TRS Stereo Analog Female |
Output Audio Format | Analog: 48 kHz / 16-Bit |
Embedded Audio Output | HDMI: 2-Channel RJ45: 2-Channel |
Multiview Output | Yes |
Connectivity
Other I/O | 1 x DE-15/DB-15 Tally Output |
HDCP Support | None |
IP Encoding/Decoding
IP Video | H.264: 1920 x 1080 at 60p (10 Mb/s) Encoding |
IP Audio | AAC-LC: 32 to 384 Kb/s Encoding |
Transport Protocols | TCP/IP, RTMP, RTMPS, RTSP, TCP, UDP |
Simultaneous Streams | 1 Streams |
Internal Recording
Recording Media | 1 x SDXC, SDHC (UHS-I [104 MB/s]) |
Recording Modes | 1920 x 1080p (MP4 via H.264/AVC) |
Display
Display Size | 17.3″ |
Screen Resolution | 1920 x 1080 |
Power
Power Connector | 1 x 4-Pin XLR (48 VDC at 4.1 A) Input |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Dimensions | 17.9 x 14 x 5.3″ / 45.5 x 35.5 x 13.4 cm |
Weight | 17.2 lb / 7.8 kg |
Packaging Info
Package Weight | 25.12 lb |
Box Dimensions (LxWxH) | 22.5 x 22.4 x 9.5″ |
Datavideo PTC-150TL HD/SD-SDI HDBaseT PTZ Camera (No Receiver, Black) Specs
Interface
Video Outputs | 3G/HD/SD-SDI: 1 x BNC Composite: 1 x BNC HDMI: 1 x HDMI type A (HDMI 1.3) HDBaseT: 1 x RJ45 Control: 1 x RS-422 |
Other Connectors | USB: 1 x Type-A (updates only) DC In: 1 x barrel (12 V, 29 W) |
Control | 1 x RJ45, RS-422 1 x RJ45, DVIP |
Video Capture
Supported Formats | 1080p: 59.94/50/29.97/25 1080i: 59.94/50 720p: 59.94/50 480i, 576i: Via composite |
Image Sensor | 1/2.8″ type CMOS sensor |
Effective Pixels | 2.14 MP |
S/N Ratio | 50 dB |
Minimum Illumination | Color: 0.4 lx Black/White: 0.03 lx (f/1.6, 1/30 sec, 50 IRE, high gain) |
Electronic Shutter | 1/25, 1/30, 1/50, 1/60, 1/75, 1/90 sec 1/100, 1/120, 1/125, 1/150, 1/180, 1/215, 1/250 sec 1/300, 1/350, 1/425, 1/500 sec 1/600, 1/725, 1/1000, 1/1250, 1/1500 sec |
Gamma | Off, Normal, Standard Modes 1-4 |
Iris Control | Auto/Manual |
Digital Noise Reduction (DNR) | Yes |
On Screen Display | English |
White Balance | AWB / MWB / One-Push WB / Outdoor / Indoor / Fluorescent |
Gain Control | Auto/Manual Max. Gain Limit |
Flip / Mirror | Yes |
Focus Modes | Auto/Manual |
Lens
Type | 30x optical zoom |
Focal Length | 4.3 to 129mm |
Aperture Range | f/1.6 to 4.7 |
Field of View | Horizontal, Wide: 63.7 to 2.3° |
Filter Thread | UV protection M52 x 0.75 thread |
PTZ Control
Pan Range | 270° |
Tilt Range | 90 to -20° |
Pan/Tilt Speed | Manual: 1 to 150°/sec Swing: 1 to 150°/sec |
Preset | 50 positions |
Remote Control Distance | Maximum: RS-422: 3281′ / 1000 m HDBaseT (RJ45) / DVIP: 328′ / 100 m |
General
Dimensions (HxWxD) | 8.6 x 6.8 x 1.8″ / 218.9 x 173 x 46.6 mm |
Weight | Not specified by manufacturer |
Packaging Info
Package Weight | 10.2 lb |
Box Dimensions (LxWxH) | 13.3 x 12.1 x 10.9″ |
Datavideo 7″ 4K HDMI LCD Monitor For Professional DSLR And Camcorder Specs
Display
Panel Type | TFT LCD |
Display Size | 7.0″ / 17.8 cm |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 170° Vertical: 170° |
Touchscreen | No |
Maximum Brightness | 450 cd/m2 |
Contrast Ratio | 1000:1 |
Pixels Per Inch (ppi) | 323 ppi |
Image Controls | Check Field, Color Temperature Selection, False Color, Focus Assist, Focus Peaking, Histogram, Image Flip, Marker Color, Pixel-to-Pixel Zoom, Scaling, Screen Markers, Underscan, Waveform |
Wi-Fi | None |
I/O
Video | 1 x HDMI Type A (HDMI 1.4b) Input 1 x HDMI Type A (HDMI 1.4b) Loop Output |
HDCP Support | Yes, Version 1.4 |
Embedded Audio | HDMI |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power | 1 x Barrel (12 VDC) Input |
Other I/O | 1 x Serial (Mini-USB) |
Card Slot | None |
Format Support
Video Format | HDMI DCI 4K: 24 UHD 4K: 30/29.97/25/24/23.98 DCI 2K: 60/59.94/50 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576i: 50 576p: 50 480i: 60/59.94 480p: 60/59.94 |
Power
Battery Type | 1 x L-Series |
Power Consumption | 12 W |
Environmental
Certifications | CE, FCC, as per Manufacturer |
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Dimensions | 5.1 x 1.5 x 7.2″ / 129 x 37 x 182 mm, Including |
Weight | 10.58 oz / 300 g, Including |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 2.2 lb |
Box Dimensions (LxWxH) | 8.1 x 6 x 4″ |
Datavideo WM-1 Professional Wall Mount For PTZ Cameras Specs
General
Material | Steel |
Dimensions (W x L x H) | 7.3 x 7.2 x 0.4″ / 185.4 x 181.8 x 11 mm |
Weight | 3 lb / 1.37 kg |
Packaging Info
Package Weight | 3.6 lb |
Box Dimensions (LxWxH) | 12.6 x 8.7 x 2.7″ |