Description
Mix Effects
Effect Types | 3 x Graphic, Transition, Luma Key |
Audio Mixing | 4-Channel Mixing |
Processing
Switching Type | Pushbutton, T-Bar |
Audio Processing | 48 kHz / 16-Bit |
Input
Number of Video Input Sources | 4 |
Video Input Connectors | 1 x HDMI Female 3 x RJ45 (HDBaseT) Female |
Input Video Format | HDMI / RJ45 1080p: 50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps 576i / 625 lines: 50 fps 480i / 525 lines: 59.94 fps |
Audio Input Connectors | 2 x 3-Pin XLR Stereo Analog Female 1 x 2RCA Stereo Analog Female |
Input Audio Format | Analog: 48 kHz / 16-Bit |
Embedded Audio Input | HDMI: 2-Channel (per Input) RJ45: 2-Channel (per Input) |
Output
Video Output Channels | 4 |
Video Output Connectors | 3 x HDMI Female (Program) 1 x RJ45 (HDBaseT) Female 1 x RJ45 Female |
Output Video Format | HDMI / RJ45 1080p: 50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps 576i / 625 lines: 50 fps 480i / 525 lines: 59.94 fps |
Audio Output Connectors | 1 x 1/8″ / 3.5 mm TRS Stereo Analog Female |
Output Audio Format | Analog: 48 kHz / 16-Bit |
Embedded Audio Output | HDMI: 2-Channel RJ45: 2-Channel |
Multiview Output | Yes |
Connectivity
Other I/O | 1 x DE-15/DB-15 Tally Output |
HDCP Support | None |
IP Encoding/Decoding
IP Video | H.264: 1920 x 1080 at 60p (10 Mb/s) Encoding |
IP Audio | AAC-LC: 32 to 384 Kb/s Encoding |
Transport Protocols | TCP/IP, RTMP, RTMPS, RTSP, TCP, UDP |
Simultaneous Streams | 1 Streams |
Internal Recording
Recording Media | 1 x SDXC, SDHC (UHS-I [104 MB/s]) |
Recording Modes | 1920 x 1080p (MP4 via H.264/AVC) |
Display
Display Size | 17.3″ |
Screen Resolution | 1920 x 1080 |
Power
Power Connector | 1 x 4-Pin XLR (48 VDC at 4.1 A) Input |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Dimensions | 17.9 x 14 x 5.3″ / 45.5 x 35.5 x 13.4 cm |
Weight | 17.2 lb / 7.8 kg |
Packaging Info
Package Weight | 25.12 lb |
Box Dimensions (LxWxH) | 22.5 x 22.4 x 9.5″ |
Datavideo HDBaseT PTZ Camera With 20x Optical Zoom (Black)Specs
Image Sensor
Image Sensor | 1-Chip 1/2.8″ CMOS Sensor |
Sensor Resolution | Effective: 2.07 Megapixel |
Gain | 0 to 15 dB |
Signal-to-Noise Ratio | 55 dB |
Minimum Illumination | 0.5 Lux |
White Balance Range | 3000 to 6500K |
Camera
Max Digital Zoom | 10x |
Built-In Speaker | No |
Flip / Mirror Support | Image Flip, Mirror (Vertical) |
Lens
Optical Zoom Ratio | 20x |
Focal Length | 5.2 to 98mm |
Field of View | Horizontal: 54.7 to 3.3° |
Maximum Aperture | f/1.6 to 3.5 |
Focus Control | Autofocus Manual Focus |
Video Output
Output Formats | RJ45: 1920 x 1080p at 25, 29.97, 30, 50, 59.94, 60 fps 1920 x 1080i at 50, 59.94, 60 fps 1280 x 720p at 50, 59.94, 60 fps |
IP Streaming | H.264, H.265, RTMP, RTSP: 1080p |
Recording
Recording Modes | Not Specified by Manufacturer |
Control
Presets | 255 via IR, RS-232, VISCA |
Move Speed | Pan: 0.1 to 60°/sec Tilt: 0.1 to 30°/sec |
Movement Range | Pan: 340° Tilt: 120° (-30 to 90°) |
Tally Light | Yes |
Supported Control Protocols | IP IR RS-232 VISCA |
Max Cable Length | 328.1′ / 100 m (Cat 6) |
Interfaces
Video Output Connectors | 1 x RJ45 (HDBaseT) Female 1 x RJ45 Female |
Audio I/O | 1 x 1/8″ / 3.5 mm Stereo Line Level Input |
Control Interface | 1 x 8-Pin Mini-DIN (RS-232) Input 1 x RJ45 (LAN) Output |
Power
PoE Support | None |
Power Connectors | 1 x Barrel / Coaxial (12 VDC) |
Power Consumption | Device: 12 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Tripod Mounting Thread | 1 x 1/4″-20 Female |
Certifications | CE, FCC, as per Manufacturer |
Dimensions | 7.3 x 7.2 x 6.1″ / 186 x 182 x 156 mm |
Weight | 56.4 oz / 1.6 kg |
Packaging Info
Package Weight | 7.645 lb |
Box Dimensions (LxWxH) | 14.4 x 11.5 x 11″ |
Datavideo WM-1 Professional Wall Mount For PTZ Cameras Specs
Material | Steel |
Dimensions (W x L x H) | 7.3 x 7.2 x 0.4″ / 185.4 x 181.8 x 11 mm |
Weight | 3 lb / 1.37 kg |
Packaging Info
Package Weight | 3.6 lb |
Box Dimensions (LxWxH) | 12.6 x 8.7 x 2.7″ |