Description
Wireless Range | 800′ / 243.84 m |
# of Channels | 7 4 |
Channel Bandwidth | 40 MHz |
Frequency Range | DFS Frequencies 5.19 to 5.23 GHz 5.75 to 5.79 GHz Non-DFS Frequencies 5.27 to 5.31 GHz |
Latency | < 1 ms |
RF Power | 19 dBm |
Interfaces
Antenna Ports | 2 x RP-SMA Female |
Video Connectors | 1 x BNC (3G-SDI / HD-SDI / SD-SDI) Input 1 x BNC (3G-SDI / HD-SDI / SD-SDI) Loop Output |
Other I/O | 1 x USB Mini-B USB 2.0 Input |
HDCP Support | None |
Embedded Audio | SDI: 2-Channel |
Encryption | 128-Bit AES |
Format Support
Broadcast System Compatibility | NTSC, PAL |
Video Format | SDI/BNC: 1080p 4:2:2 YUV 10-Bit at 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps 1080PsF 4:2:2 YUV 10-Bit at 23.98, 24, 25, 29.97, 30 fps 1080i 4:2:2 YUV 10-Bit at 50, 59.94, 60 fps 720p 4:2:2 YUV 10-Bit at 50, 59.94, 60 fps 576i at 50 fps 480i at 59.94 fps |
Audio Format | 2-Channel 24-Bit 48 kHz PCM Audio |
Timecode | Yes |
Power
Power Connector | 1 x 2-Pin LEMO (6 to 36 VDC) Input |
Power Consumption | Device: (7.5 W) |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Mounting | 3 x 1/4″-20 Female |
Materials | Aluminum, PCB |
Dimensions | 4.2 x 2.51 x 0.81″ / 106.71 x 63.68 x 20.54 mm |
Weight | 7.97 oz / 226 g |
Teradek Ace 800 3G-SDI/HDMI Wireless Receiver (US) Specs
Wireless
Wireless Range | 800′ / 243.84 m |
# of Channels | 7 4 |
Frequency Range | DFS Frequencies 5.19 to 5.23 GHz 5.75 to 5.79 GHz Non-DFS Frequencies 5.27 to 5.31 GHz |
Latency | < 1 ms |
RF Power | 17 dBm |
Wi-Fi | 5 GHz |
Interfaces
Antenna Ports | 3 x RP-SMA Female |
Video Connectors | 1 x BNC (3G-SDI / HD-SDI / SD-SDI) Output 1 x HDMI (3G-SDI / HD-SDI / SD-SDI) Output |
Other I/O | 1 x USB Mini-B USB 2.0 Input |
HDCP Support | None |
Embedded Audio | SDI: 2-Channel |
Encryption | 128-Bit AES |
Format Support
Broadcast System Compatibility | NTSC, PAL |
Video Format | SDI/BNC: 1080p 4:2:2 YUV 10-Bit at 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps 1080PsF 4:2:2 YUV 10-Bit at 23.98, 24, 25, 29.97, 30 fps 1080i 4:2:2 YUV 10-Bit at 50, 59.94, 60 fps 720p 4:2:2 YUV 10-Bit at 50, 59.94, 60 fps 576i at 50 fps 480i at 59.94 fps HDMI: 1080p 4:2:2 YUV 10-Bit at 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps 1080PsF 4:2:2 YUV 10-Bit at 23.98, 24, 25, 29.97, 30 fps 1080i 4:2:2 YUV 10-Bit at 50, 59.94, 60 fps 720p 4:2:2 YUV 10-Bit at 50, 59.94, 60 fps 576i at 50 fps 480i at 59.94 fps |
Audio Format | 2-Channel 24-Bit 48 kHz PCM Audio |
Timecode | Yes |
Power
Built-In Battery | None |
Power Connector | 1 x 2-Pin LEMO (6 to 36 VDC) Input |
Power Consumption | Device: (8.5 W) |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Mounting | 1 x 1/4″-20 Female |
Materials | Aluminum, PCB |
Dimensions | 5.2 x 3.63 x 0.94″ / 132.13 x 92.16 x 23.95 mm |
Weight | 13.26 oz / 376 g |
Reviews
There are no reviews yet.